Today's most popular Web 2.0 sites based on the traffic they get as measured during the months of July, August and September 2008
Priority is given to direct traffic measurement methods wherever applicable. Panel data as well as toolbar traffic figures are not taken into cosndieration. Traffic details as taken from Quantcast, Google Analytics*, Nielsen Site Audit, Nielsen NetRatings, comScore Media Metrix, internal server log files*, Compete and Alexa. Press release, public relation and buzz traffic and usage figures as they have appeared in the mainstream and specialized media are given with lower priority unless supported by direct traffic measurement methods.
Name | Visitors per month |
1.Wordpress.com | ~ 100M |
2. YouTube.com | ~ 73M |
3. MySpace.com | ~ 72M |
4. Wikipedia.org | ~ 69M |
5. Hi5.com | ~ 54M |
6. Facebook.com | ~ 43M |
7. BlogSpot.com | ~ 43M |
8. PhotoBucket.com | ~ 34M |
9. MetaCafe.com | ~ 30M |
10. Blogger.com | ~ 27M |
11. Flickr.com | ~ 23M |
12. Scribd.com | ~ 23M |
13. Digg.com | ~ 21M |
14. Typepad.com | ~ 17M |
15. Imeem.com | ~ 17M |
16. Snap.com | ~ 15.7M |
17. Fotolog.com | ~ 15.6M |
18. RockYou.com | ~ 15M |
19. Veoh.com | ~ 12M |
20. Wikihow.com | ~ 12M |
21. Topix.com | ~ 11.5M |
22. Blinkx.com | ~ 11M |
23. HuffingtonPost.com | ~ 11M |
24. Technorati.com | ~ 10.6M |
25. Wikia.com | ~ 10.8M |
26. Zimbio.com | ~ 10.3M |
27. SpyFu.com | ~ 10.1M |
28. Heavy.com | ~ 9.3M |
29. Yelp.com | ~ 8.9M |
30. Slide.com | ~ 8.5M |
31. SimplyHired.com | ~ 8.5M |
32. Zynga.com | ~ 8.2M |
33. Squidoo.com | ~ 8.1M |
34. LinkedIn.com | ~ 7.5M |
35. HubPages.com | ~ 7.2M |
36. Hulu.com | ~ 7.1M |
37. AssociatedContent.com | ~ 7M |
38. Indeed.com | ~ 5.4M |
39. LiveJournal.com | ~ 5.2M |
40. Bebo.com | ~ 5.1M |
41. Habbo.com | ~ 4.9M |
42. Fixya.com | ~ 4.5M |
43. RapidShare.com | ~ 4.5M |
44. AnswerBag.com | ~ 4.4M |
45. Metafilter.com | ~ 4.3M |
46. Crackle (Grouper) | ~ 4M |
47. Ning.com | ~ 3.8M |
48. Breitbart.com | ~ 3.8M |
49. BookingBuddy.com | ~ 3.7M |
50. Kayak.com | ~ 3.6M |
51. Blurtit.com | ~ 3.2M |
52. Kaboodle.com | ~ 3M |
53. Meebo.com | ~ 2.9M |
54. Friendster.com | ~ 2.7M |
55. WowWiki.com | ~ 2.8M |
56. Truveo.com | ~ 2.7M |
57. Trulia.com | ~ 2.7M |
58. Twitter.com | ~ 2.5M |
59. BoingBoing.net | ~ 2.4M |
60. Techcrunch.com | ~ 2.2M |
61. Zillow.com | ~ 2.2M |
62. MyNewPlace.com | ~ 2.2M |
63. Mahalo.com | ~ 2.1M |
64. Vox.com | ~ 2M |
65. Last.fm | ~ 2M |
66. Glam.com | ~ 1.9M |
67. Multiply.com | ~ 1.9M |
68. Popsugar.com | ~ 1.6M |
69. Addthis.com | ~ 1.5M |
70. Pandora.com | ~ 1.4M |
71. Brightcove.com | ~ 1.4M |
72. LinkedWords.com | ~ 1.3M |
73. Devshed.com | ~ 1.3M |
74. AppleInsider.com | ~ 1.3M |
75. Newsvine.com | ~ 1.3M |
76. Fark.com | ~ 1.3M |
77. BleacherReport.com | ~ 1.2M |
78. Mashable.com | ~ 1.2M |
79. Zwinky.com | ~ 1.2M |
80. Quantcast.com | ~ 1.2M |
81. StumbleUpon.com | ~ 1.2M |
82. SecondLife.com | ~ 1.1M |
83. Magnify.net | ~ 1.1M |
84. Uncyclopedia.org | ~ 1.1M |
85. Weblo.com | ~ 1M |
86. Del.icio.us | ~ 1M |
87. Reddit.com | ~ 1M |
88. Pbwiki.com | < 1M |
89. AggregateKnowledge.com | < 1M |
90. Eventful.com | < 1M |
91. Dizzler.com | < 1M |
92. Synthasite.com | < 1M |
93. Vimeo.com | < 1M |
94. Zibb.com | < 1M |
No comments:
Post a Comment